Ergonomic Office Chair for Adults, Women & Men
Category: vitesse gaming chair
Choose Quality, Choose Neo Chair - Let Us Take You to the Next Level
APEX: Add to Cart | NEXUS: Add to Cart | BLC: See Details | CPS: Add to Cart | COZY: Add to Cart
Customer Reviews: APEX: 4.4 out of 5 stars (2,535) | NEXUS: 4.3 out of 5 stars (480) | BLC: 4.2 out of 5 stars (10,704) | CPS: 4.1 out of 5 stars (12,401) | COZY: 4.4 out of 5 stars (32)
Prices: APEX: $84.98 | NEXUS: $119.98 | BLC: - | CPS: $59.98 | COZY: $59.98
Armrest Type: APEX: Flip up | NEXUS: Linkage | BLC: Linkage | CPS: Linkage | COZY: Armless
Material: APEX: Leather | NEXUS: Leather | BLC: Leather | CPS: Mesh | COZY: Textile
Features: 360 Swivel: ✔ (All models) Tilting: ✔ (All models) Height Adjustment: ✔ (All models)
Max Weight: APEX: 250 lbs | NEXUS: 260 lbs | BLC: 275 lbs | CPS: 250 lbs | COZY: 300 lbs
Dimensions: APEX: 25"D x 26"W x 43"H | NEXUS: 28"D x 25"W x 50"H | BLC: 27"D x 27"W x 46"H | CPS: 22"D x 20.9"W x 38.6"H | COZY: 19.5"D x 25.2"W x 34"H
From the Brand: APEX: Shop New Release | NEXUS: Flip Arms & Wide Seat | BLC: Find Your Hero | CPS: Gaming Desk Chairs | COZY: Best Gift Ideas
Ergonomic Design: The S-curved backrest, U-shaped seat with side support, and thick cushion offer ergonomic comfort, reducing body pressure.
Adaptable Armrest: The flip-up armrest promotes adaptability for various setups and space-saving efficiency.
Sturdiness Assured: For optimal safety and longevity, each component, such as the gas lift, metal base, and dual casters, holds a BIFMA certification.
Finest Leather: Made from premium, multi-layered, wear-resistant PU leather with detailed embroidery, and easy to clean.
Personalized Comfort: Adjustable features such as height adjustment, tilting feature, and 360-degree swivel enhance your convenience to suit your specific needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | White | ||||
product_dimensions | 20"D x 19"W x 43"H | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Fine | ||||
pattern | Solid | ||||
room_type | Office, Game Recreation Room, Home Office | ||||
age_range_description | Adult | ||||
included_components | Chair, Hardware pack, Caster, User manual | ||||
shape | L-Shaped | ||||
model_name | APEX | ||||
arm_style | Padded Flip-Up | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 26 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 21.5 Inches | ||||
seat_depth | 19 inches | ||||
cushion_style | Boxed Edge | ||||
leg_style | Tapered Leg | ||||
arm_height | 27 Inches | ||||
reclining_position_count | 1 | ||||
chair_backrest_width | 19.5 Inches | ||||
global_trade_identification_number | 00810093600533 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 30 pounds | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | N1-APEX-WH | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,383 in Home & Kitchen (See Top 100 in Home & Kitchen) #2 in Video Game Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | May 30, 2023 |